I think there's still a problem...
Code:
loginuser@fw:/tmp > uptime
2:17pm up 6 days 12:51, 1 user, load average: 0.67, 0.31, 0.31
loginuser@fw:/tmp > ll /tmp/
total 175916
-rw------- 1 root root 12288 Dec 25 23:04 aua_auth_cache.db
-rw-r--r-- 1 root root 0 Dec 25 23:04 aua_auth_cache.db.lock
-rw------- 1 root root 12288 Dec 25 23:04 aua_confd_cache.db
-rw-r--r-- 1 root root 0 Dec 25 23:04 aua_confd_cache.db.lock
-rw-r--r-- 1 root root 196 Dec 25 01:27 auadebug.log
-rw------- 1 root root 7840415 Dec 31 14:17 confd-debug.log
-rw-r--r-- 1 root root 9 Dec 25 01:28 dhcpd-interfaces
-rw------- 1 root root 20480 Dec 31 14:16 dnsresolver.db
-rw-r--r-- 1 root root 0 Dec 31 14:16 dnsresolver.db.lock
-rw-r--r-- 1 root root 0 Dec 25 01:27 dnsresolver.log
-rw-r--r-- 1 root root 0 Dec 25 22:59 ipsec_status.debug
-rw------- 1 root root 49359 Dec 31 02:40 mdwdebug.log
-rw------- 1 root root 170545152 Dec 31 14:05 netacc_sql.cache
-rw-r--r-- 1 root root 0 Dec 31 14:17 netacc_sql.cache.lock
drwxr-xr-x 2 root root 4096 Dec 27 01:15 pdk-root
-rw------- 1 postgres postgres 77 Dec 25 01:27 postgres.log
-rw-r--r-- 1 root root 0 Dec 25 01:31 reversednsresolver.log
-rw------- 1 root root 1445888 Dec 31 14:17 sql.cache
-rw-r--r-- 1 root root 0 Dec 31 14:17 sql.cache.lock
drwx------ 2 loginuser users 4096 Dec 31 14:17 ssh-mNvGH27401
loginuser@fw:/tmp > df -h
Filesystem Size Used Avail Use% Mounted on
rootfs 5.3G 1.1G 4.0G 22% /
udev 253M 60K 252M 1% /dev
/dev/disk/by-label/root
5.3G 1.1G 4.0G 22% /
/dev/disk/by-label/boot
342M 14M 311M 5% /boot
/dev/disk/by-label/storage
4.3G 754M 3.3G 19% /var/storage
/dev/disk/by-label/log
5.6G 2.1G 3.3G 40% /var/log
Still running 7.305, btw.